Moteurs OMC Cobra 1986 - 1993

(Cliquer sur le n° afin d'obtenir la signification)
| 1 | Engine Size in Litres | |
| 2 | Carburetor: | 2 or 4 Barrel |
| 3 | OMC King Cobra® | Engine Size in Cubic Inches |
| 4 | Major Engine or Horsepower Change: |
A = First Model Released B = Second Model Released, etc. |
| 5 | Steering: | M = Mechanical P = Power |
| 6 | (1988 -1993) Propeller Rotation: |
E = Either R = Right Hand L = Left Hand |
| 7 | Model Year Designation: | Randomly chosen each model year. (se nedan) |
| 8 | Model Year Version: | Randomly chosen for each major non-interchangeable change. |
| MODEL YEAR DESIGNATION | SALES YEAR |
| KWB, WXS | 1986 |
| ARJ, ARY, FTC, SRC, SRY | 1987 |
| GDE, GDP | 1988 |
| MED, MEF | 1989 |
| PWC, PWR, PWS | 1990 |
| RGD, RGF | 1991 |
| AMH, AMK | 1992 |
| JVB, JVN | 1993 |
copyright (c) 2007 OceanSportServices Tous droits réservés